NES BueroTechnik H2 Series
Reference:
NESBUERO DS/SB. Interactive "All In One" Smart Board. All in One Smartboard with 2 OS options. Collaboration Solution for Education, Industry and Conferences, with a variety of software embedded. Branded Panel: LG, Samsung ODM
Send a quotation Callback
NESBUERO Meeting Room Smartboard Series
- 4K display resolution and High-definition video play
- Anti-glare glass to protect eyesight
- Display Sizes: 65-86inch
- Dual system, easy to use
- Excellent sound quality, extraordinary experience
- green energy-saving feature
- Multi-Touch, Touch Pen Option
- Front interface elegant appearance
- A key control with a new experience
- Optional 2x OS (Android. Win)
Model | NES-TVI65H2-A6 | NES-TVI70H2-A6 | NES-TVI75H2-A6 | NES-TVI86H2-A6 | |
Appearance | Diagonal Size | 65inch | 70inch | 75inch | 86inch |
Effective Display Area | 1440.3 (H) x 817.9 (V) | 1539.88 (H) x 865.62 (V) | 1665.66 (H) x 944.73 (V) | 1913 (H) x 1084 (V) | |
Display Ratio | 16:9 | ||||
Display Parameter | Backlight Type | DLED | |||
Viewing Angle | 178 degrees (V) / 178 degrees (H) | ||||
Resolution | 3840 (H) x 2160 (V) | ||||
Video Format | PAL / SECAM | ||||
Android Parameter | Android Frequency | Cortex A53*2 1.4GHz / Mali450MP4 600MHz | |||
Version | Android 5.1 | ||||
Memory | 8G (4G*2) bits DDR3, 1866MHZ | ||||
WIFI | IEEE 802.11 b/g/n 2.4GHz 1T1R | ||||
FLASH | 8GB build in | ||||
Touch Screen | Touch Technology | Multiple Infrared Scanning Technology | |||
Drive Mode | HID Free Drive | ||||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | ||||
Communication Port | USB 2.0 | ||||
Calibration | Free calibration (support for WIN7 with more accurate procedures and manufacturers matching procedures) | ||||
OPS Configuration | Modular | CPU: i7, i5, i3 (optional) |
Follow us